功率电感
照片 | 系列 | 尺寸(长x宽x高)mm | 类别 | 参数下载 |
CLB0420A | 4.4x4.1x2 | 合金粉一体成型 | ||
CLB0520A | 5.5x5x2 | |||
CLB0530A | 5.5x5.2x3 | |||
CLB0630A | 7x6.6x3 | |||
CLB0650A | 7x6.6x5 | |||
CLB1040A | 10.8x10x4 | |||
CLB1050A | 10.8x10x5 | |||
CLB1235A | 13.5x12.6x3.5 | |||
CLB1250A | 13.5x12.6x5 | |||
CLB1260A | 13.5x12.6x6 | |||
CLB1265A | 13.5x12.6x6.2 | |||
CLB177A | 17.5x17x7 | |||
CLB2213A | 20x22x12.8 | |||
CLB0420A | 4.4x4.1x2 | 羰基粉一体成型 | ||
CLB0520A | 5.5x5x2 | |||
CLB0530A | 5.5x5.2x3 | |||
CLB0630A | 7x6.6x3 | |||
CLB0650A | 7x6.6x5 | |||
CLB1040A | 10.8x10x4 | |||
CLB1050A | 10.8x10x5 | |||
CLB1235A | 13.5x12.6x3.5 | |||
CLB1250A | 13.5x12.6x5 | |||
CLB1260A | 13.5x12.6x6 | |||
CLB1265A | 13.5x12.6x6.2 | |||
CLB177A | 17.5x17x7 | |||
CLB2213A | 20x22x12.8 | |||
CLB100505(0402) | 1x0.5x0.5 | 多层贴片类 | ||
CLB160808(0603) | 1.6x0.8x0.8 | |||
CLB201209(0805) | 2.0x1.2x0.9 | |||
CLB321609(1206) | 3.2x1.6x0.9 | |||
CLB322513(1210) | 3.2x2.5x1.3 | |||
CLB453215(1812) | 4.5x3.2x1.5 | |||
CLACD32 | 3x3x2.4 | CLACD | ||
CLACD43 | 4x4x3.5 | |||
CLACD54 | 5.2x5.2x4.8 | |||
CLACD75 | 7x7x5.2 | |||
CLACDRH62 | 6.5x6.2x6.9 | CLACDRH | ||
CLACDRH64 | 6.5x6.2x6.9 | |||
CLACDRH73 | 7.5x7.5x3.4 | |||
CLACDRH74 | 7.5x7.5x3.4 | |||
CLACDRH124 | 12.3x12.3x4.5 | |||
CLACDRH125 | 12.3x12.3x6 | |||
CLACDRH127 | 12.3x12.3x8 | |||
CLACDRH129 | 12.2x12.2x10 | |||
CLANR3015 | 3x3x1.6 | CLANR | ||
CLANR4018 | 4x4x1.9 | |||
CLANR4020 | 4x4x2 | |||
CLANR4030 | 4x4x3 | |||
CLANR5020 | 5x5x2.1 | |||
CLANR5040 | 5x5x4 | |||
CLANR6020 | 6x6x2.1 | |||
CLANR6028 | 6x6x2.8 | |||
CLANR6045 | 6x6x4.5 | |||
CLANR8040 | 8x8x4.2 | |||
CLANR252012 | 2.5x2x1.3 |
专用于抑制信号线、电源线上的高频噪声和尖峰干扰,还具有吸收静电脉冲的能力。磁珠是用来吸收超高频信号,象一些RF电路,PLL,振荡电路,含超高频存储器电路(DDRSDRAM,RAMBUS等)都需要在电源输入部分加磁珠,而电感是一种蓄能元件,用在LC振荡电路,中低频的滤波电路等,其应用频率范围很少超过50MHZ。 磁珠有很高的电阻率和磁导率,等效于电阻和电感串联,但电阻值和电感值都随频率变化。