共模电感
照片 | 系列 | 尺寸(长x宽x高)mm | 类别 | 参数下载 |
CLHWCM-4532AUYO(1812) | 4.5x3.2x2.8 | 车规品 | ||
LHWCM-1210HS(0504) | 1.2x1.0x0.9 | 讯号线用-HS设计 | ||
CLHWCM-2012HS(0805) | 2.0x1.2x1.2 | |||
CLHWCM-2012HDMI(0805) | 2.0x1.2x1.2 | 讯号线用-HDMI设计 | ||
CLHWCM-2012(0806) | 2.0x1.2x1.2 |
讯号线用-USB2.0 与IEEE1394 |
||
CLHWCM-3216(1206) | 3.2x1.6x2.0 | |||
CLHWCM-3225(1210) | 3.3x2.6x2.5 | |||
CLHWCM-4525(1810) | 4.8x2.8x.2.2 | |||
CLHWCM-4532(1812) | 4.5x3.2x2.8 | |||
CLHWCM-453226(1812) | 4.5x3.2x2.8 | |||
CLHWCM-453228(1812) | 4.5x3.2x2.8 | |||
CLHWCM-160808(0603) | 1.6x0.8x0.8 | 讯号线用-薄型化 | ||
CLHWCM-201209(0805) | 2.0x1.2x0.9 | |||
CLHBTSA0402-01 | 5x5x2.5 | 共模扼流圈 | ||
CLHBTSA0402-09 | 5x5x2.5 | |||
CLHBTSA0705-01 | 6x7x4.25 | |||
CLHBTSA0705-04 | 6x7x4.25 | |||
CLHBTSA1206-01 | 10x12.5x5.5 | |||
CLHJTSA1206-02 | 10x12.5x5.5 | |||
CLHBTSA1206-02 | 10x12.5x5.5 | |||
CLHBTSA1206-03 | 10x12.5x5.5 | |||
CLHBTSA1206-04 | 10x12.5x5.5 | |||
CLHBTSA1206-05 | 10x12.5x5.5 | |||
CLHILS0405-01 | 5x4x5 | 共模扼流圈 | ||
CLHDXSA1208-01 | 12x10x11 | 共模扼流圈 | ||
CLHIXSA1208-01 | 12x10x11 | |||
CLHJXSA1208-01 | 12x10x11 | |||
CLHAXSA1208-02 | 12x10x11 | |||
CLHAXSA1208-03 | 12x10x11 | |||
CLHIXSA1211-01 | 12x10x11 | |||
CLHDXDA0708-01 | 5x5x7.5 | 共模扼流圈 | ||
CLHIXDA0708-01 | 5x5x7.5 | |||
CLHAXDA0708-02 | 5x5x9.5 | |||
CLHBQS750603 | 7.5x6x3.2 | 共模扼流圈 | ||
CLHBQS100805 | 10.6x8.7x5 | |||
CLHBQS121006 | 12x10x6 | |||
CLHIXC1060-01 | 10x4x10 | 共模扼流圈 | ||
CLHIXC1270-01 | 12.5x6x12 | |||
CLHIXC1270-03 | 12.5x6x12 | |||
CLHWBL-2012(0805) | 2x1.2x1.2 | 数字/模拟调谐 | ||
CLHWCM-7060SE | 7x6x4 | 电源用 | ||
CLHWCM-4520SEF | 4.7x4.5x2.4 | |||
CLHWCM-9070SEF | 9x7x5 | |||
CLHWCM-1211SEF | 12x10.8x6.6 | |||
CLHWCM-1513SEF | 15x13x6.5 | |||
CLHFBCA-A-562585-L-T | 5.6x2.5x8.5 | 电源线用-FBCA |
专用于抑制信号线、电源线上的高频噪声和尖峰干扰,还具有吸收静电脉冲的能力。磁珠是用来吸收超高频信号,象一些RF电路,PLL,振荡电路,含超高频存储器电路(DDRSDRAM,RAMBUS等)都需要在电源输入部分加磁珠,而电感是一种蓄能元件,用在LC振荡电路,中低频的滤波电路等,其应用频率范围很少超过50MHZ。 磁珠有很高的电阻率和磁导率,等效于电阻和电感串联,但电阻值和电感值都随频率变化。